The Government has announced the new BPS for 2022-2023. Here is a chart for the GOVT employee to check the new revised scale according to their scales.
Here is the notification copy which you can download from the link given below
BASIC PAY SCALES OF THE CIVIL SERVANTS
Basic Pay scales-2017 Stages Basic Pay scales-2022
BPS MIN INCR MAX MIN INCR MAX
1 9,130 290 17,830 30 13,550 430 26,450
2 9,310 330 19,210 30 13,820 490 28,520
3 9,610 390 21,310 30 14,260 580 31,660
4 9,900 440 23,100 30 14,690 660 34,490
5 10,260 500 25,260 30 15,230 750 37,730
6 10,620 560 27,420 30 15,760 840 40,960
7 10,990 610 29,290 30 16,310 910 43,610
8 11,380 670 31,480 30 16,890 1,000 46,890
9 11,770 730 33,670 30 17,470 1,090 50,170
10 12,160 800 36,160 30 18,050 1,190 53,750
11 12,570 880 38,970 30 18,650 1,310 57,950
12 13,320 960 42,120 30 19,770 1,430 62,670
13 14,260 1,050 45,760 30 21,160 1,560 67,960
14 15,180 1,170 50,280 30 22,530 1,740 74,730
15 16,120 1,330 56,020 30 23,920 1,980 83,320
16 18,910 1,520 64,510 30 28,070 2,260 95,870
17 30,370 2,300 76,370 20 45,070 3,420 113,470
18 38,350 2,870 95,750 20 56,880 4,260 142,080
19 59,210 3,050 120,210 20 87,840 4,530 178,440
20 69,090 4,510 132,230 14 102,470 6,690 196,130
21 76,720 5,000 146,720 14 113,790 7,420 217,670
22 82,380 5,870 164,560 14 122,190 8,710 244,130
you can also download the chart to fix your pay as defined by the GOVT. The chart in given in excel sheet. To get it click on the link given below to downlowd